|
|
IPSentry Statistics Detail Item View Generated: 11/9/2017 10:24 |
ECIPSENTRYPUB |
| 03 - EMAIL (mail.etown.edu - server #1) Test OWA access |
||||||
| State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
| 25111 | 0 | 25111 | 100.0000% | 11/9/2017 10:24 | 8/28/2017 14:11 | |
| Device Information | ||
| Parent | {default} | |
| Name | 03 - EMAIL (mail.etown.edu - server #1) | |
| Description | Test OWA access | |
| Type | SERVICE ecmailserver1[ MSExchangeTransportLogSearch, MSExchangeTransport, MSExchangeServiceHost, MSExchangeRPC, MSExchangeRepl, MSExchangePOP3BE, MSExchangePop3, MSExchangeSubmission, MSExchangeDelivery, MSExchangeMailboxReplication, MSExchangeMailboxAssistants, MSExchangeIS, MSExchangeIMAP4BE, MSExchangeImap4, MSExchangeADTopology] |
|
| Managing Host | ECIPSENTRYPUB | |
| Frequency | 0 of 1 | |
| Time In State | 72:20:13:16 | |
| Last Attempt | 11/9/2017 10:24 | |
| Last Failure | 12/31/1969 23:00 | |
| Last Success | 11/9/2017 10:24 | |
| Resume Date | ||
| Last Result Info | MSExchangeTransportLogSearch:[Running] MSExchangeTransport:[Running] MSExchangeServiceHost:[Running] MSExchangeRPC:[Running] MSExchangeRepl:[Running] MSExchangePOP3BE:[Running] MSExchangePop3:[Running] MSExchangeSubmission:[Running] MSExchangeDelivery:[Running] MSExchangeMailboxReplication:[Running] MSExchangeMailboxAssistants:[Running] MSExchangeIS:[Running] MSExchangeIMAP4BE:[Running] MSExchangeImap4:[Running] MSExchangeADTopology:[Running] |
|
| Notes | Notes: 08-30-2006 @ 07:28:51Converted from V4 to V5 Computer: ECIPSENTRYPUB User: jbird |
|
|
Copyright ©[2017] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |